- Hong Kong
- Save
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/taxes.svgAccounts and Deposits
- content/bbp/repositories/723fb80a-2dde-42a3-9793-7ae1be57c87f?path=/Menu Icons/taxes.svgTime Deposit
- Time Deposit Rates
Time Deposit Rates
Interest Rate on Deposits with effect from 8th Oct 2024
HKD | ||
Tenure | Upto 5 million | 5 million to 50 million |
1 Month | 3.25% | 3.20% |
2 Months | 3.30% | 3.25% |
3 Months | 3.30% | 3.25% |
6 Months | 3.10% | 3.05% |
9 Months | 2.85% | 2.80% |
1 Year | 2.80% | 2.75% |
18 Months | 1.95% | 1.90% |
2 years | ** | ** |
3 years | ** | ** |
4 years | ** | ** |
5 years | ** | ** |
USD | ||
Tenure | Upto 5 million | 5 million to 20 million |
1 Month | 4.75% | 4.70% |
2 Months | 4.75% | 4.70% |
3 Months | 4.55% | 4.50% |
6 Months | 4.25% | 4.20% |
9 Months | 4.00% | 3.95% |
1 year | 3.80% | 3.75% |
18 Months | 3.50% | 3.45% |
2 years | 3.00% | ** |
3 years | 2.50% | ** |
4 years | 2.25% | ** |
5 years | 2.10% | ** |
Euro | ||
Tenure | Upto 4 million | 4 million to 16 million |
1 Month | 3.10% | ** |
2 Months | 3.10% | ** |
3 Months | 2.80% | ** |
6 Months | 2.45% | ** |
9 Months | 2.20% | ** |
12 Months | 2.00% | ** |
18 months | 1.70% | ** |
2 Years | 1.20% | ** |
3 Years | 0.75% | ** |
4 Years | 0.55% | ** |
5 Years | 0.50% | ** |
GBP | ||
Tenure | Upto 5 million | Upto 20 million |
1 Month | 4.60% | ** |
2 Months | 4.60% | ** |
3 Months | 4.40% | ** |
6 Months | 4.30% | ** |
9 Months | 4.15% | ** |
12 Months | 3.80% | ** |
18 months | 3.50% | ** |
2 Years | 3.10% | ** |
3 Years | 2.55% | ** |
4 Years | 2.25% | ** |
5 Years | 2.10% | ** |
** will be decided by Treasury on case to case basis
All interest rates are on per annum basis.
The above rates are only for individual customers. For deposits of any higher amount and corporate deposits
please contact us at + 852 3107-2970 / 2971 / 2972
Products and services described herein are not available to all persons in all geographic locations. Persons are required to ensure that they are aware of and observe all relevant restrictions that apply to them and are responsible for satisfying themselves that they may do so under the laws or the jurisdiction applicable to them.
The information contained herein is for general information only without warranty of any kind and may be changed at any time without prior notice.
No information contained herein should be regarded as an offer to sell, to subscribe to, or provide any recommendation.
To the extent permitted by applicable law, the Bank disclaims liability for any error, omissions or inaccuracies in the information and material provided and for any loss or damages incidental or consequential, resulting from its use or inability to use by any party, or in connection with any error, interruption,delay in operation etc.
Please refer to relevant terms and conditions. The Bank reserves the right to suspend, vary or discontinue any promotional offers and services of any any time without further notice. The Bank also reserves the right to revise any interest rate, fees and charges from time to time subject to Bank's notice for any such variance. In case of any dispute, the decision of the Bank shall be final.